| Lugar de origen: | PORCELANA |
|---|---|
| Nombre de la marca: | SINOLIFT |
| Certificación: | CE |
| Número de modelo: | RP1500B |
| Cantidad de orden mínima: | 1 unidad |
| Precio: | Negociable |
| Detalles de empaquetado: | Paquete de la exportación de Sandard |
| Tiempo de entrega: | 15 días |
| Condiciones de pago: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
| Capacidad de la fuente: | 5000 sistemas/boca |
| Video de inspección saliente: | Proporcionó | Informe de prueba de maquinaria: | Proporcionó |
|---|---|---|---|
| Garantía de componentes centrales: | 1 año | Después del servicio: | Servicio en línea, repuestos gratis |
| Capacidad nominal: | 1500 kg | Longitud de la bifurcación (L): | 820 mm |
| Ancho de horquilla ajustable (e): | 316–660 mm | Peso neto: | 199kg |
Product Name
RP1500B All Terrain Heavy Duty Manual Pallet Truck
The RP1500B All-Terrain Manual Pallet Truck features a patented lift handle control system, rugged load capacity, and terrain-conquering wheels—engineered for effortless heavy-duty performance anywhere.
Key Features
1. Exclusive Lift Handle Control System
Innovative linkage mechanism synchronizes handle height with fork width adjustment
Single-handed operation completes fork positioning (3" 9"/76 229mm range)
Automatic mechanical locking ensures secure fixation
2. Exceptional Load Performance
High-strength tubular steel frame optimizes the strength-to-weight ratio
Reinforced hydraulic system withstands intensive operations
3. All-Terrain Adaptation System
Sealed bearing wheels resist sand and debris intrusion
Special tread pattern conquers ramps and rough terrain
Maintenance-free self-lubricating axle bearings
Product Specifications
| Specifications | Unit | |
| Model | RP1500B | |
| Capacity | kg | 1500 |
| Max. Fork Height (H) | mm | 323 |
| Min. Fork Height (h) | mm | 53 |
| Wheel Base (N) | mm | 973 |
| Fork Length (L) | mm | 820 |
| Load Center | mm | 400 |
| Adjustable Fork Width (E) | mm | 316–660 |
| Distance Inside Front Wheel (F) | mm | 1279 |
| Front Load Wheel (D×f1) | mm | 568×145 |
| Rear Steering Wheel (D×f2) | mm | 350 |
| Turning Radius (Wa) | mm | 1200 |
| Overall Length (A) | mm | 1250 |
| Overall Width (B) | mm | 1711 |
| Overall Height (C) | mm | 1220 |
| Net Weight | kg | 199 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()