| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | SINOLIFT |
| Certificación: | CE, ISO9001 |
| Número de modelo: | FD30RT4 y FD35RT4 |
| Cantidad de orden mínima: | 1 juego |
| Precio: | Negociable |
| Detalles de empaquetado: | Paquete de la exportación de Sandard |
| Tiempo de entrega: | 15 días |
| Condiciones de pago: | L/C, D/A, D/P, T/T |
| Capacidad de la fuente: | 55 unidades |
| Nombre del producto: | Carretilla elevadora para terrenos difíciles con tracción en las 4 ruedas FD30RT4 y FD35RT4 | Tipo de potencia: | Diesel |
|---|---|---|---|
| Capacidad nominal: | 3000/6600 kg/libras, 3500/7700 kg/libras | Peso de servicio: | 5700/12540 kg/libras, 5900/12980 kg/libras |
| Tipo de neumático (delantero/trasero): | Sin cámara | Distancia entre ejes: | 1990m m |
| Altura de elevación: | 3000 mm | Batería (voltaje/capacidad): | 12/120V/Ah, 12/80V/Ah |
| Garantía: | 1 año | Después del servicio: | servicio en línea, piezas libres del spart |
Product Name:
FD30RT4 & FD35RT4 4-Wheel Drive Rough Terrain Forklift
SINOLIFT FD30RT4 & FD35RT4 rough-terrain forklifts are engineered to conquer challenging outdoor environments with robust 4WD capability, Tier 4 emission compliance, and enhanced operator comfort. Ideal for construction, agriculture, and uneven terrains, they combine high ground clearance, adaptive drivetrains, and easy maintenance for reliable performance in extreme conditions.
Highlights of the FD30RT4 & FD35RT4 rough-terrain forklifts:
Ideal Application Areas:
These forklifts are the ideal solution for demanding outdoor and semi-prepared sites. They excel in sectors such as construction, agriculture, forestry, mining, and large-scale infrastructure projects, wherever reliable material handling on rough, unstable, or sloping ground is required.
Product Specifications
| TECHNICAL PARAMETERS 4WD Rough Terrain Forklift 3.0Ton/3.5Ton | |||||||
| General | 1.01 | Model | FD30RT4 | FD35RT4 | |||
| 1.02 | Power Type | Diesel | Diesel | ||||
| 1.03 | Rated Capacity | kg/lbs | 3000/6600 | 3500/7700 | |||
| 1.04 | Load Centre | mm/inch | 600/23.6" | 600/23.6" | |||
| 1.05 | Service Weight | kg/lbs | 5700/12540 | 5900/12980 | |||
| Tyre & Chassis | 2.01 | Tyre Type (Front/Rear) | Tubeless | Tubeless | |||
| 2.02 | Wheel number X=Drive Wheel (Front/Rear) | 2X/2X | 2X/2X | ||||
| 2.03 | Vacuum Tyre | Front | 405/70-20-14PR | 405/70-20-14PR | |||
| 2.04 | Rear | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | ||||
| 2.05 | Tread | Front | W1 | mm/inch | 1410/55.5" | 1410/55.5" | |
| 2.06 | Rear | W2 | mm/inch | 1484/58.4" | 1484/58.4" | ||
| 2.07 | Wheel Base | L4 | mm/inch | 1990/78.3" | 1990/78.3" | ||
| Characteristic & Dimension | 3.01 | Fork Size | L×W×T | L1 | mm/inch | 1220*125*45/48"*5"*2" | 1220*125*45/48"*5"*2" |
| 3.02 | Mast Tilt Angle | F/R | (α/β) | Deg | 10°/12° | 10°/12° | |
| 3.03 | Lift Height | H | mm/inch | 3000/11.8" | 3000/11.8" | ||
| 3.04 | Mast Lowered Height | H1 | mm/inch | 2230/88" | 2260/89" | ||
| 3.05 | Free Lift Height | H5 | mm/inch | 125/4.9" | 90/3.5" | ||
| 3.06 | Mast Extended Height | H2 | mm/inch | 4245/167" | 4245/167" | ||
| 3.07 | Length to Face of Fork (without Fork) | L | mm/inch | 3252/128" | 3252/128" | ||
| 3.08 | Overall Width | W | mm/inch | 1835/72" | 1835/72" | ||
| 3.09 | Overhead Guard Height | H3 | mm/inch | 2250/88.6" | 2250/88.6" | ||
| 3.10 | Front Overhang | L2 | mm/inch | 700/27.5" | 705/27.7" | ||
| 3.11 | Rear Overhang | L3 | mm/inch | 607/23.9" | 607/23.9" | ||
| 3.12 | Turning Radius(outside) | r | mm/inch | 4380/172.4" | 4380/172.4" | ||
| 3.13 | Ground Clearance (Bottom of chassis) | H4 | mm/inch | 135/5.3" | 135/5.3" | ||
| 3.14 | Min. Insecting Aisle | Ra | mm/inch | 3040 | 3040 | ||
| 3.15 | Min. Right Angle Stacking Aisle Width | RASA | mm/inch | 6350 | 6350 | ||
| Performance | 4.01 | Speed | Travel (Unloaded/Loaded) | km/h | 24/25 | 24/25 | |
| 4.02 | Lifting (Unloaded/Loaded) | mm/s | 480/500 | 480/500 | |||
| 4.03 | Lowing (Unloaded/Loaded) | mm/s | 380/400 | 380/400 | |||
| 4.04 | Max. Gradeability | % | 30 | 30 | |||
| 4.05 | Service Brake | Wet Multi-Disc | Wet Multi-Disc | ||||
| 4.06 | Packing Brake | Caliper Type | Caliper Type | ||||
| 4.07 | Differential | F/R Slip Limited | F/R Slip Limited | ||||
| Power and transmission | 5.0 | Engine Code | HC1 | HC1 | |||
| 5.01 | Engine Model Type | HATZ 4H50TIC | XinChai 4D32G31-051 | ||||
| 5.02 | Rated output | Kw/r.p.m | 54.9/2500 | 36.8/2500 | |||
| 5.03 | Rated Torque | Nm/r.p.m | 24/1600-1900 | 186/1600-1800 | |||
| 5.04 | No. of Cylinder | 4 | 4 | ||||
| 5.05 | Bore x Stroke | mm | 84 x88 | 98 x105 | |||
| 5.06 | Displacement | cc | 1.952 | 3.167 | |||
| 5.07 | Emission Standard | EU IIB/EPA Tier4 | III | ||||
| 5.08 | Fuel Tank Capacity | L | 80 | 60 | |||
| 5.09 | Battery (Voltage/Capacity) | V/Ah | 12/120 | 12/80 | |||
| 5.10 | Transmission Type | Hydraulic | Hydraulic | ||||
| 5.11 | Shift Stage FWD/RVS | 3/2 | 3/2 | ||||
| 5.12 | Operating Pressure of Attachment | Mpa | 18 | 18 | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()