| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | SINOLIFT |
| Certificación: | CE, ISO9001 |
| Número de modelo: | Serie G2 1,5-3,5t |
| Cantidad de orden mínima: | 1 juego |
| Precio: | Negociable |
| Detalles de empaquetado: | Paquete de la exportación de Sandard |
| Tiempo de entrega: | 15 dias |
| Condiciones de pago: | LC, D/A, D/P, T/T |
| Capacidad de la fuente: | 55 unidades |
| Nombre del producto: | Carretilla elevadora contrapesada de combustión interna de 1,5-3,5 t serie G2 con servicio de fabric | Tipo de energía: | Diésel/Gas/GLP |
|---|---|---|---|
| Centro de carga: | 500 mm | Altura de elevación: | 3000 mm |
| ángulo de inclinación del mástil: | 6°/12° | Máx. capacidad de ascenso (carga completa/sin carga): | 15/20% |
| Batería: | 12/80V/Ah | Transmisiones: | mecánico/hidráulico |
| Garantía: | 1 año | Después del servicio: | Servicio en línea, repuestos gratuitos. |
Product Description:
G2 Series 1.5-3.5t Internal-Combustion Counter Balance Forklift with OEM Manufacturer Service
The SINOLIFT G2 Series 1.5-3.5T internal combustion forklift is engineered for demanding indoor and outdoor material handling. Designed with durability and adaptability in mind, it integrates robust engineering, advanced safety systems like operator presence sensing, and versatile configurations to ensure high productivity in confined or challenging environments.
Key Features:
Equipped with a high-power internal combustion engine supporting multiple fuel types (diesel, gasoline, LPG, LNG, CNG). The powertrain system is configured with either conventional transmissions or the original Japanese Okamura floating transmission, delivering stable power output and torque performance across diverse operating conditions.
Integrated with an Operator Presence Sensing System (OPSS) that automatically restricts driving, lifting, and tilting functions when the operator leaves the seat. Includes hydraulic safety valves for fork descent control and emergency protection, along with a reinforced overhead guard structure.
Features a wide-view mast design providing 30% broader forward visibility compared to standard models. The ergonomic seat adjusts to operator posture with vibration reduction, while the instrument cluster integrates an LCD display for real-time monitoring of operational parameters and fault diagnostics.
Utilizes a rigid frame construction with optimized load distribution. The four-wheel configuration incorporates hydraulic shock absorbers in the cabin suspension system, reducing vibration transmission by over 30%. Electrical systems employ IP54-rated waterproof connectors and modular fuse protection.
Engine compartment designed with a 70-degree openable stamped steel cover for component accessibility. Implements a cloud-based fleet management system enabling remote diagnostics and maintenance scheduling. Critical fluid points and filter elements are positioned for routine service access.
Standard configuration includes dual-stage air filtration suitable for high-dust environments. All-weather operational capability with reinforced sealing at pivot points and corrosion-resistant coatings on structural components. Can be equipped with specialized tires for indoor/outdoor transition zones.
Applications Scenarios:
Product Specifications:
| General | Manufacture | SINOLIFT | ||||||||||||||
| Model | CP(C)D15G2 | CP(C)D20G2 | CP(C)D25G2 | CP(C)D30G2 | CP(C)D35G2 | CP(Q)YD15G2 | CP(Q)YD20G2 | CP(Q)YD25G2 | CP(Q)YD30G2 | CP(Q)YDG2 | ||||||
| Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Gas/LPG | Gas/LPG | Gas/LPG | Gas/LPG | Gas/LPG | ||||||
| Rated capacity | Q | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
| Load center | C | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| Dimensions | Lift height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
| Free lift height | H5 | mm | 105 | 125 | 125 | 125 | 125 | 105 | 125 | 125 | 125 | 125 | ||||
| Fork size | L1xWxT | mm | 920x120x35 | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 | 920x120x35 | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 | ||||
| Fork spread outside | Min./Max. | W5 | mm | 240/1024 | 240/1024 | 240/1024 | 244/1060 | 244/1060 | 240/1024 | 240/1024 | 240/1024 | 244/1060 | 244/1060 | |||
| Mast tilt angle | α/β | deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||||
| Front overhang | L2 | mm | 410 | 465 | 465 | 480 | 480 | 410 | 465 | 465 | 480 | 480 | ||||
| Rear overhang | L3 | mm | 475 | 530 | 530 | 550 | 550 | 475 | 530 | 530 | 550 | 550 | ||||
| Overall dimensions | Length to face of fork | L' | mm | 2285 | 2595 | 2595 | 2730 | 2775 | 2285 | 2595 | 2595 | 2730 | 2775 | |||
| Overall width | W1 | mm | 1086 | 1150 | 1150 | 1225 | 1225 | 1086 | 1150 | 1150 | 1225 | 1225 | ||||
| Height of load backrest | H6 | mm | 965 | 965 | 965 | 1225 | 1225 | 965 | 965 | 965 | 1225 | 1225 | ||||
| Mast lowered height | H1 | mm | 1995 | 2070 | 2070 | 2115 | 2115 | 1995 | 2070 | 2070 | 2115 | 2115 | ||||
| Mast extended height | H2 | mm | 3940 | 4070 | 4070 | 4150 | 4150 | 3940 | 4070 | 4070 | 4150 | 4150 | ||||
| Overhead guard height | H3 | mm | 2040 | 2070 | 2070 | 2090 | 2090 | 2040 | 2070 | 2070 | 2090 | 2090 | ||||
| Turning radius | r | mm | 2055 | 2310 | 2310 | 2440 | 2480 | 2055 | 2310 | 2310 | 2440 | 2480 | ||||
| Min. Intersecting aisle | Ra | mm | 2150 | 2380 | 2380 | 2490 | 2490 | 2150 | 2380 | 2380 | 2490 | 2490 | ||||
| Min. Right angle stacking aisle | RASA | mm | 3675 | 3980 | 3980 | 4115 | 4115 | 3675 | 3980 | 3980 | 4115 | 4115 | ||||
| Performance | No load/full load | Travel speed | km/h | 14.5/15 | 18/19 | 18/19 | 19/20 | 19/20 | 14.5/15 | 18/19 | 18/19 | 19/20 | 19/20 | |||
| Lift speed | mm/sec | 450/500 | 530/570 | 530/570 | 510/550 | 440/480 | 450/500 | 530/570 | 530/570 | 510/550 | 440/480 | |||||
| Lowering speed | mm/sec | 600/300 | 600/300 | 600/300 | 600/300 | 600/300 | 600/300 | 600/300 | 600/300 | 600/300 | 600/300 | |||||
| Max. gradeability (full load /no load) | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | |||||
| Max. drawbar pull | KN | 16 | 16 | 16.5 | 20 | 20 | 16 | 16 | 16.5 | 20 | 20 | |||||
| Self weight | kg | 2820 | 3590 | 3790 | 4300 | 4500 | 2820 | 3590 | 3790 | 4300 | 4500 | |||||
| Wheel & Tire | Tires | Front | 6.50-10-12PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | 6.50-10-12PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | ||||
| Rear | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||||
| Tread | Front | W1 | mm | 890 | 970 | 970 | 1000 | 1000 | 890 | 970 | 970 | 1000 | 1000 | |||
| Rear | W2 | mm | 920 | 970 | 970 | 970 | 970 | 920 | 970 | 970 | 970 | 970 | ||||
| Wheelbase | L4 | mm | 1400 | 1600 | 1600 | 1700 | 1700 | 1400 | 1600 | 1600 | 1700 | 1700 | ||||
| Min.ground clearance | H4 | mm | 110 | 110 | 110 | 140 | 140 | 110 | 110 | 110 | 140 | 140 | ||||
| Drive units & control | Battery | V/AH | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | ||||
| Engine | Model | Xinchai 4N23G31 | Xinchai 4N27G31 | Quanchai V29-50C43 | Isuzu C240NKFC-01 | Mitsubishi S4S-408 | Guangqing GQ-4Y | Nissan GK21 | Nissan GK25 | Nissan K25 EPA | PSI 2.4 | |||||
| Rated output | kw/rpm | 30/2600 | 36.8/2850 | 36.8/2500 | 35.4/2500 | 38/2300 | 46/2800 (GAS) 39/2800 (LPG) | 31.2/2250 (GAS) 29/2250 (LPG) | 37.4/2300 (GAS) 35/2300 (LPG) | 42/2700 (LPG) | 48/2700 (GAS) 46/2700 (LPG) | |||||
| Rated torque | N.m/rpm | 131/1700-1900 | 156/1700-1900 | 190/1500-1850 | 139.2/1800 | 176/1800 | 168/1800 (GAS) 156/1800 (LPG) | 143.7/1600 (GAS) 143/1600 (LPG) | 176.5/1600 (GAS) 176/1600 (LPG) | 185/1350 (LPG) | 170/2400 (GAS) 168/1600 (LPG) | |||||
| No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Bore×stroke | mm | 80x100 | 90x105 | 93x105 | 86x102 | 94x120 | 91x86 | 89x83 | 89x100 | 89x100 | 86.5x100 | |||||
| Displacement | cc | 2670 | 2670 | 2850 | 2369 | 4400 | 2237 | 2065 | 2488 | 2488 | 2351 | |||||
| Emission Standard | China Stage III | China Stage III | Stage IV | Stage II / EURO IIIA | EURO IIIA | Stage II | Stage II | Stage II | EPA T4 | EPA T4 | ||||||
| Transmissions | Type | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | |||||
| Hydraulic System Working Pressure | MpA | 14.5 | 18 | 19 | 20 | 21 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()